MLS#: | 2752345 |
Status: | Active |
Year Built: | 1975 |
Days on Site: |
13 days |
Home Type: | Single Family - Tri-Level |
Garage: | 2 car |
Area: | Highlands Subdivision |
Listed By: | Keller Williams Advantage Real |
Schools
|
School District: | Jefferson County R-1 |
Ele. School: | Swanson |
Mid. School: | North Arvada |
High School: | Arvada |
Financial Information
|
Current Price: | $500,000 |
$ per Sqft: | $198 |
Prop. Tax: | $1,955 |
Room Information
|
Type | Level |
Bedroom: |
Upper |
Bedroom: |
Upper |
Master Bedroom: |
Upper |
Bathroom (Full): |
Upper |
Bathroom (Full): |
Upper |
Bathroom (1/2): |
Lower |
Kitchen: |
Main |
Living Room: |
|
Dining Room: |
Main |
Laundry: |
Lower |
|
Additional Features
|
Finished SqFt: | 1,869 |
Bedrooms: | 3 |
Bathrooms: | 3
- 2 Full 1 Half
|
Interior: | Breakfast Nook, Eating Space / Kitchen |
Fireplaces: | 1 |
Kitchen: | Dishwasher, Microwave Oven, Refrigerator (Kitchen), Smoke Alarm, Stove/Range/Oven |
Garage: | 2 car |
Lot Size: | 0.40 Acres |
Exterior: | Deck, Dog Run, Fence, Garden Area, Patio, Utility Shed, Yard |
Construction: | Frame |
Sub-Division: | Highlands |
Lot Type: | Cul-de-Sac |
Roofing: | Composition Shingles |
Heating: | Forced Air |
Cooling: | Air Conditioning-Central, |
Sewer: | Public |
Water: | Public |
Directions: | Google Maps or GPS |
|  |
Home Mortgage Calculator
|