MLS#: | 5527385 |
Status: | Active |
Year Built: | 2006 |
Days on Site: |
100 days |
Home Type: | Single Family - 2 Story |
Garage: | 3 car |
Area: | Black Forest Reserve Subdivision |
Listed By: | Keller Williams Partners Realt |
Schools
|
School District: | Academy 20 |
Ele. School: | Edith Wolford |
Mid. School: | Challenger |
High School: | Pine Creek |
Financial Information
|
Current Price: | $879,999 |
$ per Sqft: | $125 |
Prop. Tax: | $6,027 |
HOA Fee: | $100 Monthly |
HOA Includes: | Common Area Grounds Maintenance |
Room Information
|
Type | Level |
Bathroom (1/2): |
Main |
Bathroom (3/4): |
Basement |
Bathroom (3/4): |
Main |
Bathroom (Full): |
Upper |
Bathroom (Full): |
Upper |
Bathroom (Full): |
Upper |
Master Bedroom: |
Upper |
Bedroom: |
Main |
Bedroom: |
Upper |
Bedroom: |
Upper |
Dining Room: |
Main |
Family Room: |
Basement |
Kitchen: |
Main |
Great Room: |
Main |
|
Additional Features
|
Finished SqFt: | 6,614 |
Basement Finished: | 81% |
Bedrooms: | 4 |
Bathrooms: | 6
- 3 Full 2 Three Qtr 1 Half
|
Interior: | Built-Ins, Double Pane Windows, Eating Space / Kitchen, Five Piece Bath, Foyer/Entry, Game Room, Kitchen Island, Master Bath, Master Suite, Remodeled, Updated, Vaulted, Walk-in Closets, Wet Bar, Window Coverings |
Fireplaces: | 5 |
Kitchen: | Cook Top, Dishwasher, Disposal, Double Oven, Microwave Oven, Range Hood, Refrigerator (Kitchen), Stove/Range/Oven |
Basement: | Cellar |
Garage: | 3 car |
Lot Size: | 2.60 Acres |
Exterior: | Covered Deck, Covered Patio, Lighting, Patio, Professional Landscaping, Yard |
Construction: | Frame |
Sub-Division: | Black Forest Reserve |
Lot Type: | Cul-de-Sac, Secluded |
Roofing: | Concrete Tile |
Heating: | Forced Air |
Cooling: | Air Conditioning-Central |
Sewer: | Septic |
Water: | Well |
Directions: | Hodgen East to Meridian Road south to Black Forest Reserve. Enter gate code and turn right on Pole Pine Pt. Circle around to flag lot entrance. |
|  |
Home Mortgage Calculator
|